Women, Sandals and slides
Women's Shoes
1,510 women's shoes from Birkenstock, Dream Pairs, Skechers and more. Most cost $23 to $347, and half cost less than $70.
Top brands: Birkenstock (113)Dream Pairs (102)Skechers (84)Clarks (61)Stuart Weitzman (60)HEYDUDE (49)Crocs (24)Ariat (24)
Women, Sandals and slides
Women
Women, Clogs and mules
Women, Clogs and mules
Women, Flats
Women, Loafers
Women, Boots
Women
Women, Slippers
Women, Boots, Ankle or chukka
Women, Sandals and slides
Women, Boots, Rain or snow
Women, Sandals and slides
Women, Boots
Women, Loafers
Women, Flats
Women, Boots
Women, Boots, Ankle or chukka
Women, Slippers
Women, Sandals and slides
Women, Boots, Ankle or chukka
Women, Boots, Knee-high or mid-calf
Women, Boots, Knee-high or mid-calf
Women, Loafers
Women, Boots
Women, Boots
Women, Boots, Knee-high or mid-calf
Compare specs
| pair of shoes | Gender | Type | Spec score | Price |
|---|---|---|---|---|
| Women | Sandals and slides | n/a | $35.09 as of 11/04/2026 05:39 PST - Details | |
| Women | Sandals and slides | n/a | $70.00 as of 11/04/2026 06:38 PST - Details | |
| Women | n/a | $104.24 as of 11/04/2026 22:42 PST - Details | ||
| Women | Clogs and mules | n/a | $241.50 as of 11/04/2026 22:18 PST - Details | |
| Women | Clogs and mules | n/a | $49.99 as of 11/04/2026 22:28 PST - Details | |
| Women | Flats | n/a | $95.99 as of 11/04/2026 19:40 PST - Details | |
| Women | Loafers | n/a | $59.99 as of 11/03/2026 23:59 PST - Details | |
| Women | Boots | n/a | $34.00 as of 11/04/2026 22:30 PST - Details | |
| Women | n/a | $89.95 as of 11/04/2026 01:36 PST - Details | ||
| Women | Slippers | n/a | $27.00 as of 11/04/2026 22:30 PST - Details |



























