Sectional, Leather, Gray
Furniture of America Sofas
27 Furniture of America sofas. Most cost $805 to $3,276, and half cost less than $1,786.
Loveseat, Under 70 in, Blue
Sofa, 70 to 89 in, Chenille, Green
Sofa, 70 to 89 in, Chenille, Gray
Sectional, Leather, Beige
Sectional, 110 in and up, Chenille, Gray
Loveseat, Faux Leather, Brown
Sectional, Faux Leather, Brown
Sectional, Leather, Gray
Sectional, Leather, Gray
Sectional, Boucle, Brown
Sectional, 110 in and up, Brown
Sectional, 110 in and up, Leather, Brown
Modular, Corduroy, Gray
Sectional, 110 in and up, Chenille, Brown
Sectional, Faux Leather, Brown
Sofa, Boucle, 3 Seats
Modular, 6 or more
Sofa, 70 to 89 in, Black
Loveseat, Faux Leather, Beige
Beige
Sectional, Brown
Modular, Blue
Sectional, Gray
Modular, Blue
Sectional, Gray
Furniture of America sofas at a glance
27 of the 712 sofas we list are Furniture of America (4%). Half of them cost less than $1,786; across all sofas, half cost less than $900.
Most listed here: Sectional type (14), Leather upholstery (5), Brown color (8).
| Brand | Sofas | Half cost less than |
|---|---|---|
| Signature Design by Ashley | 70 | $1,222 |
| Teoyettsf | 48 | $7,839 |
| Flexsteel | 36 | $2,431 |
| Christopher Knight Home | 28 | $544 |
| Furniture of America | 27 | $1,786 |
Compare specs
| sofa | Type | Upholstery | Color | Spec score | Price |
|---|---|---|---|---|---|
| Sectional | Leather | Gray | n/a | $1,816.50 as of 11/03/2026 23:05 PST - Details | |
| Loveseat | Blue | n/a | $422.96 as of 11/03/2026 23:05 PST - Details | ||
| Sofa | Chenille | Green | n/a | $1,420.01 as of 11/03/2026 23:05 PST - Details | |
| Sofa | Chenille | Gray | n/a | $1,704.97 as of 11/03/2026 23:05 PST - Details | |
| Sectional | Leather | Beige | n/a | $3,276.00 as of 11/03/2026 23:05 PST - Details | |
| Sectional | Chenille | Gray | n/a | $2,429.10 as of 11/03/2026 23:05 PST - Details | |
| Loveseat | Faux Leather | Brown | n/a | No current price | |
| Sectional | Faux Leather | Brown | n/a | $3,698.00 as of 11/03/2026 23:05 PST - Details | |
| Sectional | Leather | Gray | n/a | $3,595.00 as of 11/03/2026 23:05 PST - Details | |
| Sectional | Leather | Gray | n/a | $2,505.78 as of 11/03/2026 23:05 PST - Details |


























