Sofa, Leather, Gray
Lexicon Sofas
19 Lexicon sofas. Most cost $769 to $1,998, and half cost less than $897.
Sofa, Faux Leather, Beige
Sofa, Faux Leather, Gray
Loveseat, Under 70 in, Leather, Gray
Sofa, Microfiber
Sofa, Microfiber, Gray
Sectional, 110 in and up, Faux Leather, Brown
Loveseat, Faux Leather, Blue
Sofa, Leather, Gray
Brown
Sofa, 70 to 89 in, Microfiber, Gray
Loveseat, 70 to 89 in, Microfiber, Gray
Sofa, Microfiber, Brown
Loveseat, Under 70 in, Leather, Blue
Sofa, Leather, Brown
Sofa, 70 to 89 in, Faux Leather, Black
Loveseat, Under 70 in, Faux Leather, Brown
Sectional, Faux Leather, Gray
Sofa, Leather
Lexicon sofas at a glance
19 of the 712 sofas we list are Lexicon (3%). Half of them cost less than $897; across all sofas, half cost less than $902.
Most listed here: Sofa type (11), Faux Leather upholstery (7), Gray color (8).
| Brand | Sofas | Half cost less than |
|---|---|---|
| Signature Design by Ashley | 70 | $1,222 |
| Teoyettsf | 48 | $7,839 |
| Flexsteel | 36 | $2,431 |
| Christopher Knight Home | 28 | $544 |
| Lexicon | 19 | $897 |
Compare specs
| sofa | Type | Upholstery | Color | Spec score | Price |
|---|---|---|---|---|---|
| Sofa | Leather | Gray | n/a | $1,116.11 as of 11/03/2026 23:57 PST - Details | |
| Sofa | Faux Leather | Beige | n/a | $805.00 as of 11/03/2026 23:57 PST - Details | |
| Sofa | Faux Leather | Gray | n/a | $896.77 as of 11/03/2026 23:57 PST - Details | |
| Loveseat | Leather | Gray | n/a | $961.12 as of 11/03/2026 23:57 PST - Details | |
| Sofa | Microfiber | n/a | $896.81 as of 11/03/2026 23:57 PST - Details | ||
| Sofa | Microfiber | Gray | n/a | $769.46 as of 11/03/2026 23:57 PST - Details | |
| Sectional | Faux Leather | Brown | n/a | $2,708.64 as of 11/03/2026 23:57 PST - Details | |
| Loveseat | Faux Leather | Blue | n/a | $799.00 as of 11/03/2026 23:57 PST - Details | |
| Sofa | Leather | Gray | n/a | $1,998.17 as of 11/03/2026 23:57 PST - Details | |
| Brown | n/a | $2,078.80 as of 11/03/2026 23:57 PST - Details |


















