83 to 86 inch, 4K, Mini-LED
75-Inch and Larger 4K TVs
50 75-inch and larger 4K TVs from Samsung, LG, Sony and more. Most cost $3,858 to $7,997, and half cost less than $4,928.
TVs whose title states a 75-inch class screen or larger and 4K: the sizes where 4K detail is visible from a normal sofa distance.
We do not pick by hand: a TV is here because its listed specs pass the checks.
97 to 100 inch, 4K, QLED, Google TV
105 inch and up, 4K, Mini-LED, Google TV
75 to 77 inch, 4K, Google TV
Skyworth PS1 75-Inch Clarus Outdoor TV,4K UHD IP55 Google TV with 1200 Nits,Dolby Vision,HDR10,80W Dolby Audio83 to 86 inch, 4K, Mini-LED
75 to 77 inch, 4K, QLED
75 to 77 inch, 4K, QLED
75 to 77 inch, 4K, QLED, Google TV
75 to 77 inch, 4K
75 to 77 inch, 4K, Google TV
75 to 77 inch, 4K, Mini-LED
105 inch and up, 4K, QLED, Google TV
75 to 77 inch, 4K, QLED
75 to 77 inch, 4K, QLED
75 to 77 inch, 4K, QLED
75 to 77 inch, 4K, QLED
75 to 77 inch, 4K, QLED
75 to 77 inch, 4K, QLED
75 to 77 inch, 4K, QLED
75 to 77 inch, 4K, QLED
75 to 77 inch, 4K, QLED
75 to 77 inch, 4K
75 to 77 inch, 4K, QLED, Google TV
75 to 77 inch, 4K
75 to 77 inch, 4K, Google TV
75 to 77 inch, 4K, QLED
75 to 77 inch, 4K, QLED
75 to 77 inch, 4K, QLED, Google TV
Compare specs
| TV | Screen size | Resolution | Display type | Spec score | Price |
|---|---|---|---|---|---|
| 83 to 86 inch | 4K | Mini-LED | 9.0 | $8,497.99 as of 11/04/2026 01:39 PST - Details | |
| 97 to 100 inch | 4K | QLED | 9.3 | $11,599.99 as of 11/04/2026 05:41 PST - Details | |
| 105 inch and up | 4K | Mini-LED | 9.4 | $25,599.99 as of 11/04/2026 05:41 PST - Details | |
| 75 to 77 inch | 4K | 9.5 | $5,499.00 as of 11/04/2026 03:39 PST - Details | ||
| 83 to 86 inch | 4K | Mini-LED | 9.0 | $17,759.19 as of 11/04/2026 01:39 PST - Details | |
| 75 to 77 inch | 4K | QLED | 8.8 | $7,997.95 as of 11/04/2026 01:39 PST - Details | |
| 75 to 77 inch | 4K | QLED | 8.8 | $3,649.00 as of 11/04/2026 01:39 PST - Details | |
| 75 to 77 inch | 4K | QLED | 8.8 | $4,087.26 as of 11/04/2026 05:37 PST - Details | |
| 75 to 77 inch | 4K | n/a | $4,847.40 as of 11/04/2026 05:37 PST - Details | ||
| 75 to 77 inch | 4K | n/a | $5,002.27 as of 11/04/2026 05:37 PST - Details |
Before you buy
- HDR10 vs Dolby Vision vs HDR10+, Explained
- OLED vs QLED vs LED TV: How the Screens Differ
- What Size TV Fits Your Room?
- Best Buy Store Hours, What Time Best Buy Opens
- BJ's Return Policy, Explained
- Cyber Monday 2026 Dates and Store Events
- Restocking Fees: Which Stores Charge Them
- Sam's Club Military Membership Offer, Explained

























