Women, Sandals and slides
Cushionaire Shoes
53 Cushionaire shoes. Most cost $30 to $69, and half cost less than $45.
Women, Sandals and slides
Women, Sandals and slides
Women, Clogs and mules
Women, Sandals and slides
Women, Clogs and mules
Women, Boots, Rain or snow
Men, Clogs and mules
Women, Flats
Women, Boots, Ankle or chukka
Women, Slippers
Men, Slippers
Women, Clogs and mules
Women, Sandals and slides
Women, Sandals and slides
Women, Clogs and mules
Women, Clogs and mules
Women, Clogs and mules
Women, Sandals and slides
Women, Sandals and slides
Women, Sandals and slides
Women, Sandals and slides
Women, Clogs and mules
Women, Clogs and mules
Women, Flats
Women, Sandals and slides
Women, Sandals and slides
Women, Sandals and slides
Cushionaire shoes at a glance
53 of the 2,974 shoes we list are Cushionaire (2%). Half of them cost less than $45; across all shoes, half cost less than $78.
Most listed here: Women gender (50), Clogs and mules type (18).
| Brand | Shoes | Half cost less than |
|---|---|---|
| Birkenstock | 227 | $149 |
| Skechers | 144 | $60 |
| HEYDUDE | 131 | $65 |
| Clarks | 119 | $86 |
| Cushionaire | 53 | $45 |
Compare specs
| pair of shoes | Gender | Type | Spec score | Price |
|---|---|---|---|---|
| Women | Sandals and slides | n/a | $39.99 as of 11/03/2026 22:32 PST - Details | |
| Women | Sandals and slides | n/a | $39.98 as of 11/03/2026 22:32 PST - Details | |
| Women | Sandals and slides | n/a | $34.99 as of 11/03/2026 22:32 PST - Details | |
| Women | Clogs and mules | n/a | $49.99 as of 11/03/2026 22:32 PST - Details | |
| Women | Sandals and slides | n/a | $30.99 as of 11/03/2026 22:32 PST - Details | |
| Women | Clogs and mules | n/a | $29.99 as of 11/03/2026 22:33 PST - Details | |
| Women | Boots | n/a | $29.98 as of 11/03/2026 22:32 PST - Details | |
| Men | Clogs and mules | n/a | $39.98 as of 11/03/2026 22:32 PST - Details | |
| Women | Flats | n/a | $39.99 as of 11/03/2026 22:32 PST - Details | |
| Women | Boots | n/a | $69.98 as of 11/03/2026 22:32 PST - Details |



























